Apr 13
    Bid ended
        
    15-003 HCWSD Lift Stations Modifications #9558
Hancock County, MS (G-NR-E)
    Plan Holders
| Date | Company | Contact | 
| 3/26/21 11:09 am | Bottom 2 Top Construction LLC 24089 Ryland Ridge Rd Saucier, MS 39574 | Joseph Raffeo Jr Owner Tel: 228-731-3795 | 
| 3/18/21 7:51 am | Chiniche Engineering and Surveying 407 Highway 90 Bay St. Louis, MS 39520 | Jason Chiniche Tel: 228-467-6755 Fax: 228-273-1291 | 
| 3/19/21 7:46 am | ConstructConnect 3825 Edwards Rd. Suite 800 Cincinnati, OH 45209 | Plan Acquisition Tel: 800-364-2059 Fax: 866-570-8187 | 
| 3/19/21 2:04 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Tel: 413-376-7032 | 
| 3/24/21 9:58 am | Gottfried Contracting, LLC 6 Meyer Road Covington, LA 70435 | David Gottfried Member Tel: 985-893-3773 Fax: 985-892-5238 | 
| 3/18/21 10:04 am | Hemphill Construction Company, Inc. 1858 HIGHWAY 49 S FLORENCE, MS 39073-9427 | Beth Harrison Tel: 601-932-2060 | 
| 3/18/21 10:14 am | Jason’s General Maintenance, LLC 31271 Crane Creek Road Perkinston, MS 39573 | Jason Shaw Tel: 2285184997 Fax: 6014031527 | 
| 4/1/21 9:17 am | Miller Enterprises LLC. 136 Wilson Rd. Hattiesburg, MS 39402 | Blake Williamson Tel: 601-264-1060 Fax: 601-264-4471 | 
| 3/22/21 8:30 am | Mitchell Contracting, Inc. PO Box 116 420 Hwy 1085 Madisonville, LA 70447 | Katelynn Sprague Office Manager Tel: 9852000518 Fax: 985-845-2775 | 
| 3/22/21 4:42 pm | Morreale Construction, LLC 723 Faith St. Waveland, MS 39576 | Brent Morreale Tel: 2282634377 Fax: - | 
| 3/18/21 7:51 am | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | 
| 3/18/21 7:52 am | Southern Contracting, LLC 767 Jackson Street Biloxi, MS 39530 | Paula Walton Office Manager/Project Coordinator Tel: 228-697-1627 Fax: 228-604-6042 | 
| 3/18/21 8:00 am | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | 


